<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrés Jaimes</title>
	<atom:link href="http://andres.jaimes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://andres.jaimes.net</link>
	<description>Design, Photography &#38; Web Development</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multi-Device Layout Patterns</title>
		<link>http://andres.jaimes.net/128/multi-device-layout-patterns/</link>
		<comments>http://andres.jaimes.net/128/multi-device-layout-patterns/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=128</guid>
		<description><![CDATA[by Luke Wroblewski Through fluid grids and media query adjustments, responsive design enables Web page layouts to adapt to a variety of screen sizes. As more designers embrace this technique, we&#8217;re not only seeing a lot of innovation but the emergence of clear patterns as well. I cataloged what seem to be the most popular [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/128/multi-device-layout-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old school: Use xcopy to back up your stuff</title>
		<link>http://andres.jaimes.net/125/old-school-use-xcopy-to-back-up-your-stuff/</link>
		<comments>http://andres.jaimes.net/125/old-school-use-xcopy-to-back-up-your-stuff/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[DOS]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=125</guid>
		<description><![CDATA[by Andrew Block Need an easy way to back up your files, but don’t feel like monkeying with expensive or complicated software? Using the xcopy command and a simple text file, you can accomplish this rather easily. Here’s what I do. First, make sure that file extensions are not hidden by going to My Computer [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/125/old-school-use-xcopy-to-back-up-your-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Control to Horizontal Lists; Revisited</title>
		<link>http://andres.jaimes.net/119/horizontal-lists/</link>
		<comments>http://andres.jaimes.net/119/horizontal-lists/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML / CSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[horizontal lists]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[menus]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=119</guid>
		<description><![CDATA[by Timo Rautiainen This article is related to my original writing More Control to Horizontal Lists (Shrinking Gaps). Please review the article if you want to know more about the topic. Was browsing the magical internet for answer to &#8220;Feature&#8221; that Internet Explorer 6 and 7 has and stumbled upon an another article related to [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/119/horizontal-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Laws to Design By</title>
		<link>http://andres.jaimes.net/115/ten-laws-to-design-by/</link>
		<comments>http://andres.jaimes.net/115/ten-laws-to-design-by/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=115</guid>
		<description><![CDATA[By Ross Johnson As designers we have to be aware of the function of our work and design as much as we care about the aesthetics and visuals. There are a lot of terms for the design of how the site functions and works, from “usability design” to “user experience,” what remains constant is that [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/115/ten-laws-to-design-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desprotegido&#8230;</title>
		<link>http://andres.jaimes.net/113/desprotegido/</link>
		<comments>http://andres.jaimes.net/113/desprotegido/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=113</guid>
		<description><![CDATA[No fue hasta que un señor de cincuenta y tantos años, cuyo padre recientemente falleció, que entendí la importancia de sentirnos cerca de nuestros padres, pues me dijo &#8220;ahora sí me siento desprotegido&#8221;&#8230;]]></description>
		<wfw:commentRss>http://andres.jaimes.net/113/desprotegido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding An HTML 5 Layout From Scratch</title>
		<link>http://andres.jaimes.net/110/designing-a-html-5-layout-from-scratch/</link>
		<comments>http://andres.jaimes.net/110/designing-a-html-5-layout-from-scratch/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML / CSS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=110</guid>
		<description><![CDATA[HTML5 and CSS3 have just arrived (kinda), and with them a whole new battle for the ‘best markup’ trophy has begun. Truth to be told, all these technologies are mere tools waiting for a skilled developer to work on the right project. As developers we shouldn’t get into pointless discussions of which markup is the best. They all [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/110/designing-a-html-5-layout-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS &#8211; Attribute selectors</title>
		<link>http://andres.jaimes.net/104/css-attribute-selectors/</link>
		<comments>http://andres.jaimes.net/104/css-attribute-selectors/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML / CSS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=104</guid>
		<description><![CDATA[by MaxDesign What are attributes? All HTML elements can have associated properties, called attributes. These attributes generally have values. Any number of attribute/value pairs can be used in an element&#8217;s tag &#8211; as long as they are separated by spaces. They may appear in any order. Attribute selectors Attribute selectors are used to select elements [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/104/css-attribute-selectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redistribute your webpage contents to fit your browser width</title>
		<link>http://andres.jaimes.net/97/how-to-reorganize-your-webpage-according-to-window-size/</link>
		<comments>http://andres.jaimes.net/97/how-to-reorganize-your-webpage-according-to-window-size/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML / CSS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=97</guid>
		<description><![CDATA[by Andrés Jaimes Are you tired of dealing with different screen sizes for your web pages? Well, this information is for you. I will show you some CSS tricks to help you reorganize a webpage depending on your browser window width. We will start with a simple HTML 5 skeleton that includes a contents and [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/97/how-to-reorganize-your-webpage-according-to-window-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way to do a CSS Horizontal Menu</title>
		<link>http://andres.jaimes.net/93/how-to-css-horizontal-menu/</link>
		<comments>http://andres.jaimes.net/93/how-to-css-horizontal-menu/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML / CSS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=93</guid>
		<description><![CDATA[by Andrés Jaimes Here it is. Start with a conventional item list like the following: &#60;ul class="hmenu"&#62;     &#60;li&#62;&#60;a href=""&#62;Option 1&#60;/a&#62;&#60;/li&#62;     &#60;li&#62;&#60;a href=""&#62;Option 2&#60;/a&#62;&#60;/li&#62;     &#60;li&#62;&#60;a href=""&#62;Option 3&#60;/a&#62;&#60;/li&#62;     &#60;li&#62;&#60;a href=""&#62;Option 4&#60;/a&#62;&#60;/li&#62;     &#60;li&#62;&#60;a href=""&#62;Option 5&#60;/a&#62;&#60;/li&#62; &#60;/ul&#62; Don&#8217;t forget to add the class parameter to the ul tag &#8211; that will help us do [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/93/how-to-css-horizontal-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a DNS zone file</title>
		<link>http://andres.jaimes.net/90/how-to-create-a-dns-zone-file/</link>
		<comments>http://andres.jaimes.net/90/how-to-create-a-dns-zone-file/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://andres.jaimes.net/?p=90</guid>
		<description><![CDATA[by FreeBSD.org An example master zone file for example.org (existing within /etc/namedb/master/example.org) is as follows: $TTL 3600 ; 1 hour default TTL example.org. IN SOA ns1.example.org. admin.example.org. ( 2006051501 ; Serial 10800 ; Refresh 3600 ; Retry 604800 ; Expire 300 ; Negative Response TTL ) ; DNS Servers IN NS ns1.example.org. IN NS ns2.example.org. [...]]]></description>
		<wfw:commentRss>http://andres.jaimes.net/90/how-to-create-a-dns-zone-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

